Preview updates live
Auto-calculated:



Omkar Power Solutions is a professional Solar EPC company delivering high-quality, efficient, and reliable solar energy solutions across Maharashtra. We handle everything end-to-end — engineering design, premium component procurement, installation, commissioning, and long-term maintenance support.
Our focus on quality workmanship, safety, and long-term performance ensures every project delivers maximum return on investment for our clients.
☀ On-Grid Solar Grid-tied systems with net metering for societies & offices | 🔋 Off-Grid / Hybrid Battery-backed systems for zero grid dependency | 🏭 C&I Projects Large commercial & industrial solar plants for max ROI | 🔧 O&M Services Annual maintenance for peak system performance |
✔Turnkey EPC — single point responsibility ✔Tier-1 Waaree & Premier modules only ✔HDG structures — 15-yr corrosion warranty ✔EAR & Marine insurance included | ✔DISCOM net metering handled end-to-end ✔Height-trained team, zero accident record ✔Remote monitoring setup included ✔Post-commissioning AMC available |












| Proposal No. | OPS-2026-001 | Date | 24 / 06 / 2026 |
| Client Name | — | Valid Until | 24 / 07 / 2026 |
| Site Address | __________________ | ||
| SYSTEM CAPACITY | SOLAR PANELS | INVERTER | EST. GENERATION |
|---|---|---|---|
15 kWp System Size | 26 Panels Waaree / Premier TopCon Bifacial 580 Wp each | 15 kW String Waaree String Inverter | 19,980 kWh / year (est.) |
| Module | Waaree / Premier TopCon Bifacial 580 Wp DCR | Inverter | Waaree String Inverter 15 kW String |
| Structure | Hot-Dip Galvanized (HDG) | DC Cable | 4 mm² Tinned Cu, EN-50618 (Waasol) |
| Performance Ratio | 75% | GHI: 1,850 kWh/m² | Degradation | 0.45% YoY from Year 2 |
| Timeline | 60–70 days from PO & Advance | BIS / Compliance | Yes — Module BIS | EN-50618 |


| # | Item | Rate | Amount |
|---|---|---|---|
| 1 | System Capacity | — | 15 kWp |
| 2 | Solar + Infra Price (Rs. / Wp) | Rs. 55 / Wp | — |
| 3 | Total Price (excl. GST) | 15,000 Wp × Rs. 55 | Rs. 8,25,000 |
| 4 | Total Price (incl. GST @ 8.9%) | Rs. 8,25,000 × 1.089 | Rs. 8,98,425 |
| 5 | Net Total (incl. GST) | — | Rs. 8,98,425 |
| MILESTONE | % | AMOUNT | |
|---|---|---|---|
| T-1 | Advance on Purchase Order | 30% | Rs. 2,69,528 |
| T-2 | Material Delivery to Site | 40% | Rs. 3,59,370 |
| T-3 | Installation & Commissioning | 20% | Rs. 1,79,685 |
| T-4 | Net Meter Approval & Handover | 10% | Rs. 89,843 |


| COMPONENT | COVERAGE | PERIOD |
|---|---|---|
| Solar PV Modules | Manufacturing Defect | 12 Years |
| Solar PV Modules | Linear Performance (80% output) | 30 Years |
| Inverter | Standard OEM Warranty | 5 Years (ext. to 8) |
| Structure (HDG) | Corrosion Warranty | 15 Years |
| Balance of System | OEM Standard | 1 Year |
| Workmanship | Installation Quality | 1 Year |
| ✔ INCLUDED IN SCOPE | ✘ EXCLUDED — CLIENT SCOPE |
|---|---|
✔Solar modules, inverter, mounting structure ✔DC & AC cables, connectors, cable trays ✔Earthing system & lightning arrester ✔Net meter with LT/CT box ✔DISCOM net metering approval ✔EAR & Marine insurance till commissioning ✔Commissioning, testing & monitoring setup | ✘Water supply at site ✘Internet for monitoring ✘Power during installation ✘Service lift / crane ✘Roof access ladder ✘Removal of existing old system ✘Meter merging / load enhancement |


| Item | Description | Unit | Qty | Make / Brand |
|---|---|---|---|---|
| AC Cable | 4C x 25 sq. mm AL Armoured as per Design | Meter | As per Design | Havells / RR / Polycab |
| ACDB | MCB/MCCB/ACB with protection as per standards with MCB | Nos | As per Design | PHOENIXCONTACT / MCB SCHNEIDER / C&S / L&T / ABB / GE / SIEMENS Equivalent, SPDDEHN / OBO METAL ENCLOSURE ACDB SPD HAVELLS / PHOENIX CONTACT WITH NVR |
| DCDB | MCB/MCCB/ACB with protection as per standards with MCB | Nos | As per Design | PHOENIXCONTACT / MCB SCHNEIDER / C&S / L&T / ABB / GE / SIEMENS Equivalent, SPDDEHN / OBO METAL ENCLOSURE ACDB SPD HAVELLS / PHOENIX CONTACT WITH NVR |
| Earthing | 3m 17.2mm Dia 250 micron with 12.5kg Chemical Compound Bag with Chamber cover | Nos | As per Design | Elink / Powertrac / Equivalent |
| Lightning Arrestor | Conventional LA — Copper Bonded 5 Spike Lightning Arrestor as per IEC-62305 & IS 2309, 250µ Multi Point Solid Spike Lightning Arrestor Pipe Dia: 14.2mm, Length: 1.2Mtr, 1 set along with Fasteners, clamps, and insulators. | Nos | As per Design | Elink / Powertrac / Equivalent |
| Sr. | Item | Make / Specifications |
|---|---|---|
| 1 | Solar PV Modules | Waaree / Premier TopCon Bifacial 580 Wp | BIS Compliant | 0.45% degradation/yr |
| 2 | String Inverter | Waaree String Inverter 15 kW String | Grid-tied | Remote monitoring ready |
| 3 | Mounting Structure | Hot-Dip Galvanized (HDG) | SS-304 A2-70 Fasteners | 15-yr warranty |
| 4 | DC Cables | 4 mm² Tinned Cu UV-Protected | Waasol | EN-50618 Certified |
| 5 | DC Connectors (MC4) | Siemens | IP67 rated | Weatherproof |
| 6 | AC Cables | Polycab/KEI | Al XLPE Armoured | Bimetallic Lugs | Inv→ACDB→Panel |
| 7 | AC Distribution Box | Schneider/L&T/ABB | MCCB | OC, SC & EL protection | SPD-2 |
| 8 | Earthing System | Polycab/KEI | Module-Module: 4 sq mm Cu | Inverter: 16 sq mm Cu |
| 9 | Earth Pits & LA | True Power/Sabo | Maintenance-Free Chemical Pits | Cu-Bonded 250µ |
| 10 | Earth Strip | ARMOLEX | 25×3 mm GI Strip |
| 11 | Cable Tray/Conduit | HDPE DWC UV (DC) | GI Tray (AC) |
| 12 | Net Meter + LT/CT Box | As per DISCOM spec | Fully included |
| 13 | Lightning Arrester | Standard scope | Included |
| 14 | AC Termination | Comet/Dowells | Double-Compression Weatherproof Glands |
| 15 | EPC & Insurance | Height-trained team | Zero accident record | EAR + Marine Insurance |
| 16 | DISCOM Approval | Net metering registration — fully managed by Omkar Power Solutions |
| # | Description | Design | Supply | Install |
|---|---|---|---|---|
| 1 | Design & Engineering | OPS | — | — |
| 2 | Solar PV Modules | OPS | OPS | OPS |
| 3 | Inverters | OPS | OPS | OPS |
| 4 | Mounting Structures | OPS | OPS | OPS |
| 5 | LT Panels / ACDB | OPS | OPS | OPS |
| 6 | DC & AC Cables | OPS | OPS | OPS |
| 7 | Earthing System | OPS | OPS | OPS |
| 8 | Spare Feeder | OPS | OPS | OPS |
| 9 | Net Metering & DISCOM | OPS | — | OPS |


| FOR OMKAR POWER SOLUTIONS | ACCEPTED BY — CLIENT |
|---|---|
Authorised Signatory Name: Omkar Deshmukh Designation: Proprietor Date: _______________ Seal: | Authorised Signatory Name: ___________________ Designation: ___________________ Date: _______________ Seal: |